3. Division Group 5 Mon 14 Sep, 17:00 Skjetten 3–2 Tromso II Pick 1 Total score under 2.5 Under 2.5 23% Low L 5.49 1xBet
3. Division Group 5 Sun 30 Aug, 18:00 Skedsmo 3–1 Tromso II Pick 1 Total score under 2.5 Under 2.5 28% Low L 4.85 1xBet
3. Division Group 5 Sun 16 Aug, 15:00 Lillestrom II 3–4 Harstad Pick 1 Total score over 2.5 Over 2.5 84% Low W 1.25 Ladbrokes
3. Division Group 5 Sun 16 Aug, 13:00 Stromsgodset II 0–1 Skedsmo Pick 1 Total score over 2.5 Over 2.5 83% Low L 1.22 Fezbet
3. Division Group 5 Fri 26 Jun, 17:00 Skedsmo 0–1 Skjetten Pick 1 Total score over 2.5 Over 2.5 80% Low L 1.28 1xBet
3. Division Group 5 Sat 20 Jun, 12:00 Skjetten 1–1 Alta Pick 1 Total score under 2.5 Under 2.5 31% Low W 4.03 1xBet
3. Division Group 5 Thu 11 Jun, 18:00 IL Ulfstind 3–0 Floya Pick 1 Total score over 2.5 Over 2.5 85% Low W 1.22 TonyBet
3. Division Group 5 Mon 1 Jun, 12:00 Tromso II 4–1 Stromsgodset II Pick 1 Total score under 2.5 Under 2.5 21% Low L 6.25 Marathonbet
3. Division Group 5 Sat 30 May, 14:00 Floya 2–3 Skedsmo Pick 1 Total score over 2.5 Over 2.5 81% Low W 1.29 888sport
3. Division Group 5 Tue 26 May, 17:00 Stromsgodset II 1–3 Lillestrom II Pick 1 Total score over 2.5 Over 2.5 85% Low W 1.21 Novibet
3. Division Group 5 Sat 23 May, 12:00 Skedsmo 2–0 Alta Pick 1 Total score over 2.5 Over 2.5 78% Med L 1.49 1xBet