NZ Breakers 89-103 South East Melbourne Phoenix
Finished
Bet For The Win
-
Pick 1 Total score over 171.0 W Settled - pick won.Estimated probability83%Stake High 64.1/100Odds 1.90 10bet Recorded P/L +57.70Best odds 1.90 10bet
-
Pick 2 NZ Breakers to win with +2.5 handicap L Settled - pick not won.Estimated probability76%Stake High 58.4/100Odds 2.36 Stake.com Recorded P/L -58.35Best odds 2.36 Stake.com
-
Pick 3 NZ Breakers to win L Settled - pick not won.Estimated probability71%Stake High 54.9/100Odds 2.80 Luckia Recorded P/L -54.89Best odds 2.80 Luckia
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score over 171.0 | 83.0% | 1.90 | 52.6% | +30.4 pp |
| NZ Breakers to win with +2.5 handicap | 76.0% | 2.36 | 42.4% | +33.6 pp |
| NZ Breakers to win | 71.0% | 2.80 | 35.7% | +35.3 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
NZ Breakers
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 12 Mar 2021 | Perth Wildcats | Away | 75-85 | L |
| 10 Mar 2021 | Cairns Taipans | Home | 76-73 | W |
| 5 Mar 2021 | Melbourne United | Home | 84-87 | L |
| 3 Mar 2021 | Brisbane Bullets | Home | 97-92 | W |
| 27 Feb 2021 | Adelaide 36ers | Away | 106-62 | W |
South East Melbourne Phoenix
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 12 Mar 2021 | Cairns Taipans | Away | 85-81 | W |
| 10 Mar 2021 | Melbourne United | Home | 97-92 | W |
| 6 Mar 2021 | Sydney Kings | Home | 85-91 | L |
| 3 Mar 2021 | Perth Wildcats | Away | 92-93 | L |
| 28 Feb 2021 | Illawarra Hawks | Home | 93-76 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| NZ Breakers | 10 | 83.2 | 84.4 |
| South East Melbourne Phoenix | 10 | 91.4 | 87.4 |