Comunicaciones 101-75 Obras Sanitarias
Finished
Bet For The Win
-
Pick 1 Comunicaciones to win with +2.5 handicap W Settled - pick won.Estimated probability73%Stake Med 43.0/100Odds 1.90 888sport Recorded P/L +38.70Best odds 1.90 888sport
-
Pick 2 Comunicaciones to win W Settled - pick won.Estimated probability68%Stake Med 41.3/100Odds 2.20 Bet365 Recorded P/L +49.60Best odds 2.20 Bet365
-
Pick 3 Total score over 154.0 W Settled - pick won.Estimated probability66%Stake Med 35.1/100Odds 2.10 1xBet Recorded P/L +38.60Best odds 2.10 1xBet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Comunicaciones to win with +2.5 handicap | 73.0% | 1.90 | 52.6% | +20.4 pp |
| Comunicaciones to win | 68.0% | 2.20 | 45.5% | +22.5 pp |
| Total score over 154.0 | 66.0% | 2.10 | 47.6% | +18.4 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Comunicaciones
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 13 Mar 2021 | Platense | Away | 95-97 | L |
| 13 Feb 2021 | Gimnasia Indalo | Home | 74-71 | W |
| 11 Feb 2021 | Weber Bahia | Home | 82-55 | W |
| 8 Feb 2021 | CA Penarol | Away | 83-86 | L |
| 7 Feb 2021 | Argentino Junin | Home | 97-78 | W |
Obras Sanitarias
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 9 Mar 2021 | Franca | Home | 80-84 | L |
| 3 Mar 2021 | Ferro Carril Oeste | Home | 75-58 | W |
| 25 Feb 2021 | San Martin | Home | 56-67 | L |
| 13 Feb 2021 | Ciclista Olimpico | Home | 74-75 | L |
| 9 Feb 2021 | Instituto De Cordoba | Home | 81-78 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Comunicaciones | 10 | 80.1 | 79.7 |
| Obras Sanitarias | 10 | 73.2 | 75.2 |