Davidson Wildcats 80-57 Loyola Chicago
Finished
Bet For The Win
-
Pick 1 Total score under 135.0 L Settled - pick not won.Estimated probability74%Stake Med 46.3/100Odds 1.94 Stake.com Recorded P/L -46.34Best odds 1.94 Stake.com
-
Pick 2 Davidson Wildcats to win with -5.5 handicap W Settled - pick won.Estimated probability48%Stake Low 6.1/100Odds 2.24 Stake.com Recorded P/L +7.51Best odds 2.24 Stake.com
-
Pick 3 Loyola Chicago to win L Settled - pick not won.Estimated probability38%Stake Low 0.0/100Odds 2.60 Bet365 Recorded P/L -6.21Best odds 2.95 Bodog
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 135.0 | 74.0% | 1.94 | 51.5% | +22.5 pp |
| Davidson Wildcats to win with -5.5 handicap | 48.0% | 2.24 | 44.6% | +3.4 pp |
| Loyola Chicago to win | 38.0% | 2.95 | 33.9% | +4.1 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Davidson Wildcats
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 31 Dec 2022 | Dayton | Home | 55-69 | L |
| 29 Dec 2022 | Fordham | Away | 57-43 | W |
| 21 Dec 2022 | Northeastern | Home | 70-73 | L |
| 17 Dec 2022 | Purdue Boilermakers | Away | 61-69 | L |
| 8 Dec 2022 | Western Carolina | Home | 72-64 | W |
Loyola Chicago
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 31 Dec 2022 | George Washington | Home | 87-97 | L |
| 23 Dec 2022 | Stanford | Away | 62-75 | L |
| 18 Dec 2022 | Albany Great Danes | Home | 68-56 | W |
| 11 Dec 2022 | Clemson Tigers | Away | 76-58 | W |
| 7 Dec 2022 | Green Bay Phoenix | Home | 70-46 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Davidson Wildcats | 10 | 67.2 | 65.6 |
| Loyola Chicago | 10 | 67.4 | 67.8 |