Spartak Subotica 91-71 Dunav Stari Banovci
Finished
Bet For The Win
-
Pick 1 Total score under 164.0 W Settled - pick won.Estimated probability64%Stake Med 25.7/100Odds 1.94 Weltbet Recorded P/L +24.80Best odds 1.95 Weltbet
-
Pick 2 Dunav Stari Banovci to win with +16.5 handicap L Settled - pick not won.Estimated probability64%Stake Low 19.0/100Odds 1.80 888sport Recorded P/L -19.00Best odds 1.80 888sport
-
Pick 3 Dunav Stari Banovci to win L Settled - pick not won.Estimated probability26%Stake Low 17.6/100Odds 9.80 efbet Recorded P/L -18.60Best odds 11.00 efbet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 164.0 | 64.0% | 1.95 | 51.3% | +12.7 pp |
| Dunav Stari Banovci to win with +16.5 handicap | 64.0% | 1.80 | 55.6% | +8.4 pp |
| Dunav Stari Banovci to win | 26.0% | 11.00 | 9.1% | +16.9 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Spartak Subotica
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 28 Dec 2022 | KK Metalac | Away | 71-81 | L |
| 24 Dec 2022 | Dynamic Beograd | Home | 80-90 | L |
| 16 Dec 2022 | Sloga | Away | 83-90 | L |
| 11 Dec 2022 | Sloboda Uzice | Home | 86-79 | W |
| 5 Dec 2022 | Zlatibor Cajetina | Away | 74-79 | L |
Dunav Stari Banovci
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 28 Dec 2022 | Dynamic Beograd | Away | 80-78 | W |
| 24 Dec 2022 | Sloboda Uzice | Home | 90-85 | W |
| 10 Dec 2022 | Tamis Pancevo | Home | 69-93 | L |
| 19 Nov 2022 | Zdravlje Leskovac | Away | 67-66 | W |
| 12 Nov 2022 | KK Metalac | Home | 69-98 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Spartak Subotica | 10 | 83.6 | 84.1 |
| Dunav Stari Banovci | 10 | 75.1 | 88.7 |