North Macedonia 65-86 Israel
Finished
Bet For The Win
-
Pick 1 Israel to win with -7.5 handicap W Settled - pick won.Estimated probability82%Stake High 64.4/100Odds 2.02 Mystake Recorded P/L +65.64Best odds 2.02 Mystake
-
Pick 2 Israel to win with -8.5 handicap W Settled - pick won.Estimated probability81%Stake High 60.1/100Odds 1.91 BetUK Recorded P/L +54.71Best odds 1.91 BetUK
-
Pick 3 Israel to win W Settled - pick won.Estimated probability89%Stake Med 46.7/100Odds 1.26 Bet9ja Recorded P/L +27.27Best odds 1.43 efbet
-
Pick 4 Total score under 152.0 W Settled - pick won.Estimated probability73%Stake Med 42.7/100Odds 1.89 betFIRST Recorded P/L +51.11Best odds 2.07 Pinnacle
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Israel to win with -7.5 handicap | 82.0% | 2.02 | 49.5% | +32.5 pp |
| Israel to win with -8.5 handicap | 81.0% | 1.91 | 52.4% | +28.6 pp |
| Israel to win | 89.0% | 1.43 | 69.9% | +19.1 pp |
| Total score under 152.0 | 73.0% | 2.07 | 48.3% | +24.7 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
North Macedonia
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 26 Feb 2023 | Norway | Away | 79-41 | W |
| 23 Feb 2023 | Slovakia | Away | 73-82 | L |
| 13 Nov 2022 | Denmark | Home | 74-71 | W |
| 28 Aug 2022 | Slovakia | Home | 79-75 | W |
| 25 Aug 2022 | Denmark | Away | 73-70 | W |
Israel
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 27 Feb 2023 | Slovenia | Away | 87-79 | W |
| 24 Feb 2023 | Finland | Home | 95-97 | L |
| 14 Nov 2022 | Sweden | Away | 68-71 | L |
| 11 Nov 2022 | Slovenia | Home | 62-75 | L |
| 8 Sep 2022 | Czech Republic | Away | 77-88 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| North Macedonia | 10 | 68.4 | 69.9 |
| Israel | 10 | 78.9 | 83.3 |