Turkey 99-72 Iceland
Finished
Bet For The Win
-
Pick 1 Turkey to win with -22.5 handicap W Settled - pick won.Estimated probability86%Stake High 78.7/100Odds 2.92 22Bet Recorded P/L +165.72Best odds 3.09 22Bet
-
Pick 2 Turkey to win with -21.5 handicap W Settled - pick won.Estimated probability87%Stake High 78.6/100Odds 2.55 BetVictor Recorded P/L +130.55Best odds 2.65 Lilibet
-
Pick 3 Total score under 162.0 L Settled - pick not won.Estimated probability57%Stake Low 24.4/100Odds 2.32 Pinnacle Recorded P/L -24.42Best odds 2.32 Pinnacle
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Turkey to win with -22.5 handicap | 86.0% | 3.09 | 32.4% | +53.6 pp |
| Turkey to win with -21.5 handicap | 87.0% | 2.65 | 37.7% | +49.3 pp |
| Total score under 162.0 | 57.0% | 2.32 | 43.1% | +13.9 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Turkey
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 8 Aug 2023 | Poland | Home | 87-84 | W |
| 4 Aug 2023 | Italy | Away | 89-90 | L |
| 27 Feb 2023 | Belgium | Away | 82-54 | W |
| 24 Feb 2023 | Latvia | Home | 74-83 | L |
| 14 Nov 2022 | Serbia | Away | 76-77 | L |
Iceland
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 30 Jul 2023 | Hungary | Away | 69-73 | L |
| 26 Feb 2023 | Georgia | Away | 80-77 | W |
| 23 Feb 2023 | Spain | Home | 61-80 | L |
| 14 Nov 2022 | Ukraine | Away | 72-79 | L |
| 11 Nov 2022 | Georgia | Home | 85-88 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Turkey | 10 | 81.0 | 75.0 |
| Iceland | 10 | 78.4 | 84.0 |