Ukraine 80-71 Bulgaria
Finished
Bet For The Win
-
Pick 1 Ukraine to win W Settled - pick won.Estimated probability89%Stake High 79.5/100Odds 2.16 Bet9ja Recorded P/L +98.47Best odds 2.23 Marathonbet
-
Pick 2 Ukraine to win with -2.5 handicap W Settled - pick won.Estimated probability88%Stake High 75.4/100Odds 1.95 Фонбет Recorded P/L +71.60Best odds 1.95 Фонбет
-
Pick 3 Ukraine to win with +3.5 handicap W Settled - pick won.Estimated probability90%Stake High 75.3/100Odds 1.68 Mystake Recorded P/L +51.20Best odds 1.68 Mystake
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Ukraine to win | 89.0% | 2.23 | 44.8% | +44.2 pp |
| Ukraine to win with -2.5 handicap | 88.0% | 1.95 | 51.3% | +36.7 pp |
| Ukraine to win with +3.5 handicap | 90.0% | 1.68 | 59.5% | +30.5 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Ukraine
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 29 Jul 2023 | Lithuania | Away | 72-100 | L |
| 26 Feb 2023 | Netherlands | Home | 72-56 | W |
| 23 Feb 2023 | Italy | Away | 75-85 | L |
| 14 Nov 2022 | Iceland | Home | 79-72 | W |
| 11 Nov 2022 | Netherlands | Away | 96-77 | W |
Bulgaria
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 2 Aug 2023 | Austria | Away | 85-71 | W |
| 29 Jul 2023 | Norway | Home | 91-69 | W |
| 22 Jul 2023 | Austria | Home | 83-71 | W |
| 19 Jul 2023 | Norway | Away | 80-86 | L |
| 26 Feb 2023 | Portugal | Home | 90-82 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Ukraine | 10 | 80.2 | 81.9 |
| Bulgaria | 10 | 81.6 | 76.3 |