Chattanooga Mocs 85-78 Tennessee State Tigers
Finished
Bet For The Win
-
Pick 1 Chattanooga Mocs to win with -11.5 handicap L Settled - pick not won.Estimated probability66%Stake Med 36.4/100Odds 2.15 LeoVegas Sport Recorded P/L -36.43Best odds 2.15 LeoVegas Sport
-
Pick 2 Total score under 152.0 L Settled - pick not won.Estimated probability67%Stake Med 31.5/100Odds 1.93 Stake.com Recorded P/L -31.52Best odds 1.93 Stake.com
-
Pick 3 Chattanooga Mocs to win W Settled - pick won.Estimated probability82%Stake Low 10.0/100Odds 1.25 LeoVegas Sport Recorded P/L +2.50Best odds 1.25 LeoVegas Sport
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Chattanooga Mocs to win with -11.5 handicap | 66.0% | 2.15 | 46.5% | +19.5 pp |
| Total score under 152.0 | 67.0% | 1.93 | 51.8% | +15.2 pp |
| Chattanooga Mocs to win | 82.0% | 1.25 | 80.0% | +2.0 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Chattanooga Mocs
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 17 Nov 2024 | Southeast Missouri State | Away | 87-82 | W |
| 15 Nov 2024 | Morehead State | Home | 76-62 | W |
| 12 Nov 2024 | Austin Peay | Away | 61-67 | L |
| 8 Nov 2024 | Saint Mary's Gaels | Away | 74-86 | L |
| 5 Nov 2024 | USC | Away | 51-77 | L |
Tennessee State Tigers
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 17 Nov 2024 | Alabama A&M Bulldogs | Home | 81-71 | W |
| 14 Nov 2024 | Howard Bison | Home | 84-88 | L |
| 10 Nov 2024 | Wyoming Cowboys | Away | 66-81 | L |
| 9 Nov 2024 | Colorado State | Away | 79-87 | L |
| 8 Mar 2024 | Western Illinois Leathernecks | Away | 59-61 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Chattanooga Mocs | 10 | 74.2 | 74.7 |
| Tennessee State Tigers | 10 | 69.7 | 74.9 |