Gardner Webb 73-69 SE Louisiana
Finished
Bet For The Win
-
Pick 1 Gardner Webb to win with -5.5 handicap L Settled - pick not won.Estimated probability61%Stake Med 32.1/100Odds 2.35 Stake.com Recorded P/L -32.11Best odds 2.35 Stake.com
-
Pick 2 Gardner Webb to win W Settled - pick won.Estimated probability71%Stake Med 27.1/100Odds 1.66 Marathonbet Recorded P/L +17.86Best odds 1.66 Marathonbet
-
Pick 3 Total score over 143.0 L Settled - pick not won.Estimated probability48%Stake Low 10.9/100Odds 2.40 22Bet Recorded P/L -10.86Best odds 2.40 22Bet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Gardner Webb to win with -5.5 handicap | 61.0% | 2.35 | 42.6% | +18.4 pp |
| Gardner Webb to win | 71.0% | 1.66 | 60.2% | +10.8 pp |
| Total score over 143.0 | 48.0% | 2.40 | 41.7% | +6.3 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Gardner Webb
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 16 Nov 2024 | Elon Phoenix | Home | 80-79 | W |
| 12 Nov 2024 | Pittsburgh | Away | 64-83 | L |
| 8 Nov 2024 | North Carolina Central | Away | 88-82 | W |
| 5 Nov 2024 | Tennessee Volunteers | Away | 64-80 | L |
| 9 Mar 2024 | Presbyterian Blue Hose | Home | 61-60 | W |
SE Louisiana
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 23 Nov 2024 | Wyoming Cowboys | Away | 61-64 | L |
| 19 Nov 2024 | Louisiana Monroe Warhawks | Away | 70-67 | W |
| 13 Nov 2024 | Mississippi State | Away | 59-80 | L |
| 10 Nov 2024 | UAB Blazers | Away | 72-82 | L |
| 10 Mar 2024 | New Orleans Privateers | Home | 66-78 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Gardner Webb | 10 | 74.2 | 74.5 |
| SE Louisiana | 10 | 66.6 | 73.8 |