North Carolina Greensboro 71-48 Long Beach State
Finished
Bet For The Win
-
Pick 1 Total score over 133.0 L Settled - pick not won.Estimated probability68%Stake Med 36.0/100Odds 2.00 22Bet Recorded P/L -38.37Best odds 2.08 LeoVegas Sport
-
Pick 2 Long Beach State to win L Settled - pick not won.Estimated probability50%Stake Med 33.9/100Odds 4.10 Stake.com Recorded P/L -33.87Best odds 4.10 Stake.com
-
Pick 3 Long Beach State to win with +8.5 handicap L Settled - pick not won.Estimated probability69%Stake Med 32.1/100Odds 1.84 Stake.com Recorded P/L -32.10Best odds 1.84 Stake.com
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score over 133.0 | 68.0% | 2.08 | 48.1% | +19.9 pp |
| Long Beach State to win | 50.0% | 4.10 | 24.4% | +25.6 pp |
| Long Beach State to win with +8.5 handicap | 69.0% | 1.84 | 54.3% | +14.7 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
North Carolina Greensboro
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 21 Nov 2024 | Indiana Hoosiers | Away | 58-69 | L |
| 12 Nov 2024 | SMU Mustangs | Away | 68-81 | L |
| 5 Nov 2024 | Florida Gulf Coast | Home | 73-64 | W |
| 29 Feb 2024 | VMI Keydets | Home | 100-58 | W |
| 18 Feb 2024 | Wofford | Away | 58-47 | W |
Long Beach State
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 21 Nov 2024 | Gonzaga | Away | 41-84 | L |
| 14 Nov 2024 | San Francisco | Away | 54-84 | L |
| 9 Nov 2024 | South Dakota State | Away | 79-80 | L |
| 21 Mar 2024 | Arizona Wildcats | Away | 65-85 | L |
| 17 Mar 2024 | UC Davis | Away | 74-70 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| North Carolina Greensboro | 10 | 74.0 | 69.7 |
| Long Beach State | 10 | 68.8 | 78.3 |