Southern Illinois 72-77 Eastern Kentucky
Finished
Bet For The Win
-
Pick 1 Total score over 146.0 W Settled - pick won.Estimated probability66%Stake Med 28.2/100Odds 1.90 Galera.Bet Recorded P/L +25.40Best odds 1.90 Galera.Bet
-
Pick 2 Eastern Kentucky to win W Settled - pick won.Estimated probability55%Stake Med 27.7/100Odds 2.65 LeoVegas Sport Recorded P/L +54.00Best odds 2.80 Bwin
-
Pick 3 Eastern Kentucky to win with +5.5 handicap W Settled - pick won.Estimated probability67%Stake Med 27.7/100Odds 1.84 GG.BET Recorded P/L +23.28Best odds 1.84 GG.BET
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score over 146.0 | 66.0% | 1.90 | 52.6% | +13.4 pp |
| Eastern Kentucky to win | 55.0% | 2.80 | 35.7% | +19.3 pp |
| Eastern Kentucky to win with +5.5 handicap | 67.0% | 1.84 | 54.3% | +12.7 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Southern Illinois
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 23 Nov 2024 | Florida Gators | Away | 68-93 | L |
| 19 Nov 2024 | North Dakota St | Home | 69-44 | W |
| 15 Nov 2024 | Oklahoma State | Away | 78-85 | L |
| 8 Mar 2024 | Illinois Chicago | Home | 82-84 | L |
| 3 Mar 2024 | Northern Iowa Panthers | Home | 70-82 | L |
Eastern Kentucky
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 25 Nov 2024 | Ball State | Home | 61-63 | L |
| 13 Nov 2024 | Clemson Tigers | Away | 62-75 | L |
| 9 Nov 2024 | East Tennessee State Bucs | Away | 82-78 | W |
| 6 Mar 2024 | Jacksonville Dolphins | Home | 65-67 | L |
| 2 Mar 2024 | Lipscomb Bisons | Away | 67-81 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Southern Illinois | 10 | 71.7 | 75.9 |
| Eastern Kentucky | 10 | 76.7 | 75.4 |