Southern Mississippi 74-82 Abilene Christian
Finished
Bet For The Win
-
Pick 1 Total score under 150.0 L Settled - pick not won.Estimated probability67%Stake Med 25.8/100Odds 1.80 Fezbet Recorded P/L -25.75Best odds 1.80 Fezbet
-
Pick 2 Southern Mississippi to win L Settled - pick not won.Estimated probability55%Stake Low 24.6/100Odds 2.48 LeoVegas Sport Recorded P/L -24.59Best odds 2.48 LeoVegas Sport
-
Pick 3 Southern Mississippi to win with -4.5 handicap L Settled - pick not won.Estimated probability42%Stake Low 15.6/100Odds 3.20 22Bet Recorded P/L -15.64Best odds 3.20 22Bet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 150.0 | 67.0% | 1.80 | 55.6% | +11.4 pp |
| Southern Mississippi to win | 55.0% | 2.48 | 40.3% | +14.7 pp |
| Southern Mississippi to win with -4.5 handicap | 42.0% | 3.20 | 31.3% | +10.8 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Southern Mississippi
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 25 Nov 2024 | Montana State | Away | 59-79 | L |
| 21 Nov 2024 | South Dakota State | Away | 76-101 | L |
| 8 Nov 2024 | UAB Blazers | Away | 84-98 | L |
| 5 Nov 2024 | Bowling Green | Home | 77-68 | W |
| 7 Mar 2024 | Texas State Bobcats | Home | 59-75 | L |
Abilene Christian
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 21 Nov 2024 | Kennesaw State | Away | 78-84 | L |
| 16 Nov 2024 | Texas State Bobcats | Home | 72-60 | W |
| 14 Mar 2024 | Stephen F Austin | Away | 57-60 | L |
| 8 Mar 2024 | Seattle Redhawks | Home | 64-59 | W |
| 1 Mar 2024 | Southern Utah | Away | 77-68 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Southern Mississippi | 10 | 68.7 | 79.6 |
| Abilene Christian | 10 | 67.3 | 68.4 |