UC Davis 55-76 Norfolk State Spartans
Finished
Bet For The Win
-
Pick 1 Total score under 147.0 W Settled - pick won.Estimated probability73%Stake Med 40.5/100Odds 1.83 Fezbet Recorded P/L +33.59Best odds 1.83 Fezbet
-
Pick 2 Norfolk State Spartans to win W Settled - pick won.Estimated probability38%Stake Low 10.4/100Odds 3.25 Bwin Recorded P/L +23.49Best odds 3.25 Bwin
-
Pick 3 Norfolk State Spartans to win with +7.5 handicap W Settled - pick won.Estimated probability58%Stake Low 6.2/100Odds 1.81 LeoVegas Sport Recorded P/L +4.98Best odds 1.81 LeoVegas Sport
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 147.0 | 73.0% | 1.83 | 54.6% | +18.4 pp |
| Norfolk State Spartans to win | 38.0% | 3.25 | 30.8% | +7.2 pp |
| Norfolk State Spartans to win with +7.5 handicap | 58.0% | 1.81 | 55.2% | +2.8 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
UC Davis
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 21 Nov 2024 | Grand Canyon | Away | 75-68 | W |
| 17 Nov 2024 | Stanford | Away | 65-79 | L |
| 8 Nov 2024 | Idaho Vandals | Away | 79-75 | W |
| 6 Nov 2024 | Washington Huskies | Away | 73-79 | L |
| 17 Mar 2024 | Long Beach State | Home | 70-74 | L |
Norfolk State Spartans
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 23 Nov 2024 | Grand Canyon | Away | 73-91 | L |
| 21 Nov 2024 | Stanford | Away | 63-70 | L |
| 17 Nov 2024 | Hampton Pirates | Away | 67-58 | W |
| 13 Nov 2024 | William & Mary Tribe | Away | 73-84 | L |
| 13 Mar 2024 | Coppin State | Home | 75-51 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| UC Davis | 10 | 71.0 | 71.1 |
| Norfolk State Spartans | 10 | 73.3 | 68.5 |