Grand Canyon 88-64 Tarleton State
Finished
Bet For The Win
-
Pick 1 Total score under 138.0 L Settled - pick not won.Estimated probability61%Stake Low 13.8/100Odds 1.83 Pinnacle Recorded P/L -13.78Best odds 1.83 Pinnacle
-
Pick 2 Tarleton State to win L Settled - pick not won.Estimated probability18%Stake Low 10.7/100Odds 12.20 FanDuel Recorded P/L -10.68Best odds 12.20 FanDuel
-
Pick 3 Grand Canyon to win with -16.5 handicap W Settled - pick won.Estimated probability52%Stake Low 9.1/100Odds 2.12 LeoVegas Sport Recorded P/L +10.24Best odds 2.12 LeoVegas Sport
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 138.0 | 61.0% | 1.83 | 54.6% | +6.4 pp |
| Tarleton State to win | 18.0% | 12.20 | 8.2% | +9.8 pp |
| Grand Canyon to win with -16.5 handicap | 52.0% | 2.12 | 47.2% | +4.8 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Grand Canyon
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 17 Jan 2025 | Abilene Christian | Home | 88-58 | W |
| 10 Jan 2025 | Utah Valley | Away | 64-72 | L |
| 5 Jan 2025 | Southern Utah | Home | 82-71 | W |
| 28 Dec 2024 | San Diego Toreros | Home | 68-55 | W |
| 22 Dec 2024 | Saint Louis | Home | 73-72 | W |
Tarleton State
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 17 Jan 2025 | California Baptist | Home | 67-57 | W |
| 10 Jan 2025 | Southern Utah | Away | 74-66 | W |
| 5 Jan 2025 | UT Arlington Mavericks | Home | 77-74 | W |
| 29 Dec 2024 | Florida A&M | Home | 70-60 | W |
| 19 Dec 2024 | Oklahoma State | Away | 61-66 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Grand Canyon | 10 | 73.9 | 66.9 |
| Tarleton State | 10 | 63.5 | 70.6 |