San Francisco 81-70 Oregon State
Finished
Bet For The Win
-
Pick 1 San Francisco to win with -5.5 handicap W Settled - pick won.Estimated probability59%Stake Low 22.4/100Odds 2.12 Betano Recorded P/L +34.52Best odds 2.28 LeoVegas Sport
-
Pick 2 San Francisco to win W Settled - pick won.Estimated probability70%Stake Low 15.5/100Odds 1.55 Betsafe Recorded P/L +16.20Best odds 1.66 NEO.bet
-
Pick 3 Total score over 141.0 W Settled - pick won.Estimated probability55%Stake Low 13.7/100Odds 2.09 Pinnacle Recorded P/L +14.95Best odds 2.09 Pinnacle
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| San Francisco to win with -5.5 handicap | 59.0% | 2.28 | 43.9% | +15.1 pp |
| San Francisco to win | 70.0% | 1.66 | 60.2% | +9.8 pp |
| Total score over 141.0 | 55.0% | 2.09 | 47.8% | +7.2 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
San Francisco
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 17 Jan 2025 | Pepperdine | Away | 80-63 | W |
| 12 Jan 2025 | Santa Clara | Away | 54-77 | L |
| 10 Jan 2025 | Portland Pilots | Home | 81-72 | W |
| 5 Jan 2025 | Washington State Cougars | Away | 82-91 | L |
| 3 Jan 2025 | Pacific Tigers | Away | 89-81 | W |
Oregon State
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 17 Jan 2025 | Gonzaga | Home | 97-89 | W |
| 12 Jan 2025 | Pacific Tigers | Away | 91-55 | W |
| 10 Jan 2025 | Santa Clara | Away | 81-82 | L |
| 4 Jan 2025 | San Diego Toreros | Home | 81-54 | W |
| 3 Jan 2025 | Loyola Marymount | Away | 61-82 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| San Francisco | 10 | 76.4 | 73.2 |
| Oregon State | 10 | 80.2 | 70.3 |