Spartak Subotica 84-86 Hapoel Holon
Finished
Bet For The Win
-
Pick 1 Spartak Subotica to win with -8.5 handicap L Settled - pick not won.Estimated probability73%Stake High 52.6/100Odds 2.32 Stake.com Recorded P/L -52.55Best odds 2.32 Stake.com
-
Pick 2 Spartak Subotica to win L Settled - pick not won.Estimated probability83%Stake Med 44.4/100Odds 1.44 Bwin Recorded P/L -54.67Best odds 1.60 Novibet
-
Pick 3 Total score under 165.0 L Settled - pick not won.Estimated probability64%Stake Low 20.6/100Odds 1.83 1xBet Recorded P/L -20.63Best odds 1.83 1xBet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Spartak Subotica to win with -8.5 handicap | 73.0% | 2.32 | 43.1% | +29.9 pp |
| Spartak Subotica to win | 83.0% | 1.60 | 62.5% | +20.5 pp |
| Total score under 165.0 | 64.0% | 1.83 | 54.6% | +9.4 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Spartak Subotica
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 10 Oct 2026 | KD Ilirija | Away | 82-76 | W |
| 3 Oct 2026 | KK Bosna | Home | 79-95 | L |
| 29 May 2026 | Crvena Zvezda | Away | 90-89 | W |
| 6 May 2026 | Dubai | Away | 74-102 | L |
| 3 May 2026 | KK Igokea | Away | 80-68 | W |
Hapoel Holon
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 11 Oct 2026 | Hapoel Jerusalem | Home | 69-92 | L |
| 6 Oct 2026 | Cholet | Home | 79-99 | L |
| 15 Sep 2026 | Elitzur Kiryat Ata | Home | 79-83 | L |
| 10 Sep 2026 | Nes Ziona | Away | 72-77 | L |
| 12 Jun 2026 | Maccabi Tel Aviv | Away | 61-89 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Spartak Subotica | 10 | 76.6 | 79.2 |
| Hapoel Holon | 10 | 83.3 | 90.1 |