Phoenix Hagen 88-73 Braunschweig
Finished
Bet For The Win
-
Pick 1 Total score under 181.0 W Settled - pick won.Estimated probability69%Stake Med 41.1/100Odds 2.11 Goldenbet Recorded P/L +45.59Best odds 2.11 Goldenbet
-
Pick 2 Total score under 182.0 W Settled - pick won.Estimated probability71%Stake Med 34.8/100Odds 1.80 Stake.com Recorded P/L +33.48Best odds 1.88 Marathonbet
-
Pick 3 Phoenix Hagen to win with -5.5 handicap W Settled - pick won.Estimated probability59%Stake Low 20.0/100Odds 2.05 DraftKings Recorded P/L +24.49Best odds 2.11 Vbet Sport
-
Pick 4 Phoenix Hagen to win W Settled - pick won.Estimated probability70%Stake Low 13.4/100Odds 1.53 Bwin Recorded P/L +9.20Best odds 1.56 Mostbet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 181.0 | 69.0% | 2.11 | 47.4% | +21.6 pp |
| Total score under 182.0 | 71.0% | 1.88 | 53.2% | +17.8 pp |
| Phoenix Hagen to win with -5.5 handicap | 59.0% | 2.11 | 47.4% | +11.6 pp |
| Phoenix Hagen to win | 70.0% | 1.56 | 64.1% | +5.9 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Phoenix Hagen
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 17 Oct 2026 | Ulm | Away | 107-98 | W |
| 10 Oct 2026 | Oldenburg | Away | 87-78 | W |
| 4 Oct 2026 | Frankfurt | Home | 88-93 | L |
| 27 Sep 2026 | BV Chemnitz 99 | Away | 93-94 | L |
| 25 Sep 2026 | Ulm | Home | 78-93 | L |
Braunschweig
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 18 Oct 2026 | BV Chemnitz 99 | Home | 75-102 | L |
| 11 Oct 2026 | Riesen Ludwigsburg | Home | 98-107 | L |
| 5 Oct 2026 | Rasta Vechta | Away | 93-87 | W |
| 27 Sep 2026 | Rostock Seawolves | Home | 83-82 | W |
| 10 Sep 2026 | Bremerhaven | Away | 87-67 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Phoenix Hagen | 10 | 87.6 | 89.4 |
| Braunschweig | 10 | 93.2 | 93.8 |