Crvena Zvezda 100-82 Siroki
Finished
Bet For The Win
-
Pick 1 Siroki to win with +22.5 handicap W Settled - pick won.Estimated probability81%Stake High 57.5/100Odds 1.81 All British Casino Recorded P/L +46.61Best odds 1.81 All British Casino
-
Pick 2 Total score under 171.0 L Settled - pick not won.Estimated probability74%Stake Med 43.1/100Odds 1.84 Jackbit Recorded P/L -43.05Best odds 1.84 Jackbit
-
Pick 3 Total score under 169.0 L Settled - pick not won.Estimated probability71%Stake Med 36.2/100Odds 1.83 10bet Recorded P/L -36.19Best odds 1.83 10bet
-
Pick 4 Siroki to win L Settled - pick not won.Estimated probability34%Stake Low 0.0/100Odds 16.50 FanDuel Recorded P/L -29.29Best odds 15.00 Ladbrokes
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Siroki to win with +22.5 handicap | 81.0% | 1.81 | 55.2% | +25.8 pp |
| Total score under 171.0 | 74.0% | 1.84 | 54.3% | +19.7 pp |
| Total score under 169.0 | 71.0% | 1.83 | 54.6% | +16.4 pp |
| Siroki to win | 34.0% | 15.00 | 6.7% | +27.3 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Crvena Zvezda
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 29 Oct 2026 | Bayern | Home | 103-73 | W |
| 27 Oct 2026 | Maccabi Tel Aviv | Home | 100-78 | W |
| 24 Oct 2026 | KK Igokea | Away | 81-80 | W |
| 18 Oct 2026 | NK Krka | Away | 97-78 | W |
| 16 Oct 2026 | Paris Basketball | Home | 90-81 | W |
Siroki
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 17 Oct 2026 | FMP Beograd | Away | 78-66 | W |
| 10 Oct 2026 | Union Olimpija | Home | 70-69 | W |
| 2 Oct 2026 | Borac | Away | 87-81 | W |
| 29 Apr 2026 | TFT Skopje | Away | 87-86 | W |
| 22 Apr 2026 | TFT Skopje | Home | 88-69 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Crvena Zvezda | 10 | 89.9 | 78.3 |
| Siroki | 10 | 88.3 | 79.9 |