Loyola Chicago 77-52 Citadel Bulldogs
Finished
Bet For The Win
-
Pick 1 Total score under 143.0 W Settled - pick won.Estimated probability73%Stake Med 43.7/100Odds 1.92 Fezbet Recorded P/L +40.16Best odds 1.92 Fezbet
-
Pick 2 Loyola Chicago to win with -16.5 handicap W Settled - pick won.Estimated probability54%Stake Low 15.7/100Odds 2.20 Fezbet Recorded P/L +18.80Best odds 2.20 Fezbet
-
Pick 3 Citadel Bulldogs to win L Settled - pick not won.Estimated probability18%Stake Low 9.8/100Odds 11.00 Stake.com Recorded P/L -9.80Best odds 11.00 Stake.com
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 143.0 | 73.0% | 1.92 | 52.1% | +20.9 pp |
| Loyola Chicago to win with -16.5 handicap | 54.0% | 2.20 | 45.5% | +8.5 pp |
| Citadel Bulldogs to win | 18.0% | 11.00 | 9.1% | +8.9 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Loyola Chicago
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 11 Mar 2026 | Richmond | Away | 75-67 | W |
| 28 Feb 2026 | Richmond | Home | 69-66 | W |
| 21 Feb 2026 | Saint Josephs | Away | 61-75 | L |
| 19 Feb 2026 | Fordham | Away | 59-62 | L |
| 6 Feb 2026 | Davidson Wildcats | Away | 64-84 | L |
Citadel Bulldogs
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 28 Feb 2026 | Wofford | Away | 93-90 | W |
| 21 Feb 2026 | Chattanooga Mocs | Home | 72-93 | L |
| 14 Feb 2026 | Mercer | Home | 54-70 | L |
| 7 Feb 2026 | Chattanooga Mocs | Away | 78-71 | W |
| 31 Jan 2026 | North Carolina Greensboro | Home | 71-66 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Loyola Chicago | 10 | 64.3 | 73.3 |
| Citadel Bulldogs | 10 | 72.8 | 74.2 |