Santa Clara 89-70 Towson State Tigers
Finished
Bet For The Win
-
Pick 1 Total score under 148.0 L Settled - pick not won.Estimated probability64%Stake Low 18.4/100Odds 1.79 Marathonbet Recorded P/L -18.43Best odds 1.79 Marathonbet
-
Pick 2 Towson State Tigers to win L Settled - pick not won.Estimated probability26%Stake Low 16.8/100Odds 9.00 Stake.com Recorded P/L -17.29Best odds 9.50 Betway
-
Pick 3 Towson State Tigers to win with +15.5 handicap L Settled - pick not won.Estimated probability60%Stake Low 14.0/100Odds 1.87 10bet Recorded P/L -14.02Best odds 1.87 10bet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 148.0 | 64.0% | 1.79 | 55.9% | +8.1 pp |
| Towson State Tigers to win | 26.0% | 9.50 | 10.5% | +15.5 pp |
| Towson State Tigers to win with +15.5 handicap | 60.0% | 1.87 | 53.5% | +6.5 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Santa Clara
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 20 Mar 2026 | Kentucky Wildcats | Away | 84-89 | L |
| 10 Mar 2026 | Saint Mary's Gaels | Away | 76-71 | W |
| 1 Mar 2026 | Oregon State | Home | 93-72 | W |
| 26 Feb 2026 | Saint Mary's Gaels | Away | 67-86 | L |
| 22 Feb 2026 | San Francisco | Away | 94-73 | W |
Towson State Tigers
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 10 Mar 2026 | Hofstra | Away | 65-68 | L |
| 3 Mar 2026 | Stony Brook | Away | 69-57 | W |
| 28 Feb 2026 | Campbell | Home | 71-67 | W |
| 27 Feb 2026 | Elon Phoenix | Home | 58-56 | W |
| 22 Feb 2026 | Drexel | Away | 62-68 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Santa Clara | 10 | 82.5 | 74.1 |
| Towson State Tigers | 10 | 67.4 | 65.8 |