Troy State 60-71 Massachusetts
Finished
Bet For The Win
-
Pick 1 Troy State to win with -4.5 handicap L Settled - pick not won.Estimated probability73%Stake High 51.4/100Odds 2.25 Betway Recorded P/L -51.40Best odds 2.25 Betway
-
Pick 2 Troy State to win L Settled - pick not won.Estimated probability79%Stake Med 49.6/100Odds 1.71 Betway Recorded P/L -49.59Best odds 1.71 Betway
-
Pick 3 Total score under 155.0 W Settled - pick won.Estimated probability77%Stake Med 49.3/100Odds 1.83 Fezbet Recorded P/L +40.91Best odds 1.83 Fezbet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Troy State to win with -4.5 handicap | 73.0% | 2.25 | 44.4% | +28.6 pp |
| Troy State to win | 79.0% | 1.71 | 58.5% | +20.5 pp |
| Total score under 155.0 | 77.0% | 1.83 | 54.6% | +22.4 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Troy State
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 25 Feb 2026 | Louisiana-Lafayette | Home | 78-59 | W |
| 21 Feb 2026 | South Alabama Jaguars | Away | 54-65 | L |
| 15 Feb 2026 | Southern Mississippi | Away | 65-69 | L |
| 31 Jan 2026 | Appalachian State | Home | 44-66 | L |
| 22 Jan 2026 | Old Dominion Monarchs | Away | 83-77 | W |
Massachusetts
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 13 Mar 2026 | Toledo | Away | 67-77 | L |
| 4 Mar 2026 | Ohio Bobcats | Home | 94-82 | W |
| 28 Feb 2026 | Bowling Green | Away | 62-81 | L |
| 25 Feb 2026 | Ball State | Away | 73-74 | L |
| 18 Feb 2026 | Miami Ohio | Home | 77-86 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Troy State | 10 | 81.3 | 78.3 |
| Massachusetts | 10 | 78.1 | 80.3 |