Tulane Green Wave 100-98 UT Martin Skyhawks
Finished
Bet For The Win
-
Pick 1 Total score over 144.0 W Settled - pick won.Estimated probability64%Stake Low 22.6/100Odds 1.87 Vbet Sport Recorded P/L +19.68Best odds 1.87 Vbet Sport
-
Pick 2 UT Martin Skyhawks to win with +8.5 handicap W Settled - pick won.Estimated probability62%Stake Low 20.2/100Odds 1.91 10bet Recorded P/L +18.38Best odds 1.91 10bet
-
Pick 3 UT Martin Skyhawks to win L Settled - pick not won.Estimated probability40%Stake Low 15.0/100Odds 3.40 Betway Recorded P/L -15.00Best odds 3.40 Betway
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score over 144.0 | 64.0% | 1.87 | 53.5% | +10.5 pp |
| UT Martin Skyhawks to win with +8.5 handicap | 62.0% | 1.91 | 52.4% | +9.6 pp |
| UT Martin Skyhawks to win | 40.0% | 3.40 | 29.4% | +10.6 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Tulane Green Wave
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 6 Mar 2026 | Temple Owls | Away | 60-89 | L |
| 1 Mar 2026 | South Florida Bulls | Away | 62-90 | L |
| 22 Feb 2026 | Rice Owls | Home | 81-75 | W |
| 29 Jan 2026 | South Florida Bulls | Home | 83-97 | L |
| 24 Jan 2026 | Charlotte 49ers | Away | 70-73 | L |
UT Martin Skyhawks
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 6 Mar 2026 | Eastern Illinois | Home | 66-63 | W |
| 28 Feb 2026 | Tennessee State Tigers | Home | 42-67 | L |
| 27 Feb 2026 | Tennessee Tech Golden Eagles | Home | 64-49 | W |
| 18 Feb 2026 | Southeast Missouri State | Home | 53-56 | L |
| 7 Feb 2026 | Morehead State | Home | 55-61 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Tulane Green Wave | 10 | 69.0 | 79.2 |
| UT Martin Skyhawks | 10 | 61.4 | 58.1 |