Loyola Marymount 95-96 Queens University
Finished
Bet For The Win
-
Pick 1 Queens University to win with +8.5 handicap W Settled - pick won.Estimated probability70%Stake Med 32.5/100Odds 1.80 1xBet Recorded P/L +26.00Best odds 1.80 1xBet
-
Pick 2 Queens University to win W Settled - pick won.Estimated probability50%Stake Low 24.4/100Odds 2.95 Stake.com Recorded P/L +62.51Best odds 3.25 Fezbet
-
Pick 3 Total score over 158.0 W Settled - pick won.Estimated probability60%Stake Low 14.0/100Odds 1.87 Marathonbet Recorded P/L +12.20Best odds 1.87 Marathonbet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Queens University to win with +8.5 handicap | 70.0% | 1.80 | 55.6% | +14.4 pp |
| Queens University to win | 50.0% | 3.25 | 30.8% | +19.2 pp |
| Total score over 158.0 | 60.0% | 1.87 | 53.5% | +6.5 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Loyola Marymount
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 6 Mar 2026 | San Diego Toreros | Home | 62-66 | L |
| 1 Mar 2026 | Seattle Redhawks | Home | 66-71 | L |
| 26 Feb 2026 | Washington State Cougars | Home | 67-66 | W |
| 21 Feb 2026 | San Diego Toreros | Away | 77-65 | W |
| 14 Feb 2026 | Pepperdine | Away | 89-90 | L |
Queens University
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 2 Nov 2026 | Winthrop | Away | 103-98 | W |
| 20 Mar 2026 | Purdue Boilermakers | Away | 71-104 | L |
| 28 Feb 2026 | Central Arkansas Bears | Away | 79-84 | L |
| 19 Feb 2026 | North Alabama | Away | 85-78 | W |
| 14 Feb 2026 | Lipscomb Bisons | Home | 87-81 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Loyola Marymount | 10 | 70.4 | 74.9 |
| Queens University | 10 | 85.5 | 83.8 |