Saint Mary's Gaels 105-64 North Dakota St
Finished
Bet For The Win
-
Pick 1 Total score under 148.0 L Settled - pick not won.Estimated probability89%Stake High 77.4/100Odds 1.95 Fezbet Recorded P/L -77.42Best odds 1.95 Fezbet
-
Pick 2 Saint Mary's Gaels to win with -14.5 handicap W Settled - pick won.Estimated probability61%Stake Med 27.1/100Odds 2.15 Stake.com Recorded P/L +31.15Best odds 2.15 Stake.com
-
Pick 3 North Dakota St to win L Settled - pick not won.Estimated probability17%Stake Low 6.6/100Odds 9.00 Fezbet Recorded P/L -6.63Best odds 9.00 Fezbet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 148.0 | 89.0% | 1.95 | 51.3% | +37.7 pp |
| Saint Mary's Gaels to win with -14.5 handicap | 61.0% | 2.15 | 46.5% | +14.5 pp |
| North Dakota St to win | 17.0% | 9.00 | 11.1% | +5.9 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Saint Mary's Gaels
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 3 Nov 2026 | Illinois State | Home | 90-85 | W |
| 10 Mar 2026 | Santa Clara | Home | 71-76 | L |
| 1 Mar 2026 | Gonzaga | Home | 70-59 | W |
| 26 Feb 2026 | Santa Clara | Home | 86-67 | W |
| 22 Feb 2026 | Washington State Cougars | Away | 83-67 | W |
North Dakota St
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 19 Mar 2026 | Michigan State | Away | 67-92 | L |
| 6 Mar 2026 | Oral Roberts | Home | 76-65 | W |
| 27 Feb 2026 | St. Thomas Tommies | Away | 62-84 | L |
| 21 Feb 2026 | UMKC | Home | 95-59 | W |
| 19 Feb 2026 | South Dakota State | Away | 74-66 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Saint Mary's Gaels | 10 | 77.7 | 66.9 |
| North Dakota St | 10 | 77.0 | 73.6 |