PAOK Vikos Falcon
Bet For The Win
-
Pick 1 Total score under 165.0 Open - settles at full-time.Estimated probability64%Stake Low 18.6/100Odds 1.79 1xBetBest odds 1.79 1xBet
-
Pick 2 Vikos Falcon to win Open - settles at full-time.Estimated probability23%Stake Low 15.0/100Odds 10.60 1xBetBest odds 10.60 1xBet
-
Pick 3 Vikos Falcon to win with +16.5 handicap Open - settles at full-time.Estimated probability60%Stake Low 11.8/100Odds 1.83 FezbetBest odds 1.83 Fezbet
-
Pick 4 Vikos Falcon to win with +17.5 handicap Open - settles at full-time.Estimated probability62%Stake Low 10.7/100Odds 1.74 All British CasinoBest odds 1.74 All British Casino
Estimated probability vs. the odds
The implied probability is 1 divided by the latest decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Latest odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 165.0 | 64.0% | 1.79 | 55.9% | +8.1 pp |
| Vikos Falcon to win | 23.0% | 10.60 | 9.4% | +13.6 pp |
| Vikos Falcon to win with +16.5 handicap | 60.0% | 1.83 | 54.6% | +5.4 pp |
| Vikos Falcon to win with +17.5 handicap | 62.0% | 1.74 | 57.5% | +4.5 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
PAOK
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | Iraklis | Away | 63-53 | W |
| 27 Oct 2026 | Bahcesehir Koleji | Away | 81-84 | L |
| 24 Oct 2026 | AEK Athens | Home | 65-62 | W |
| 17 Oct 2026 | Kolossos Rhodes | Away | 88-84 | W |
| 13 Oct 2026 | Lietkabelis | Away | 86-95 | L |
Vikos Falcon
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | AEK Athens | Home | 95-84 | W |
| 25 Oct 2026 | Kolossos Rhodes | Away | 70-80 | L |
| 18 Oct 2026 | Olympiacos | Home | 68-79 | L |
| 10 Oct 2026 | Karditsa | Away | 74-85 | L |
| 4 Oct 2026 | Panathinaikos | Away | 74-103 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| PAOK | 10 | 81.8 | 78.9 |
| Vikos Falcon | 10 | 77.4 | 79.7 |