Riesen Ludwigsburg 72-74 Oldenburg
Finished
Bet For The Win
-
Pick 1 Total score under 165.0 W Settled - pick won.Estimated probability71%Stake Med 37.7/100Odds 1.87 10bet Recorded P/L +32.77Best odds 1.87 10bet
-
Pick 2 Riesen Ludwigsburg to win with -5.5 handicap L Settled - pick not won.Estimated probability67%Stake Med 34.0/100Odds 2.00 Bwin Recorded P/L -34.33Best odds 2.01 1xBet
-
Pick 3 Total score under 163.0 W Settled - pick won.Estimated probability67%Stake Med 30.3/100Odds 1.90 10bet Recorded P/L +27.30Best odds 1.90 10bet
-
Pick 4 Riesen Ludwigsburg to win L Settled - pick not won.Estimated probability76%Stake Low 22.7/100Odds 1.45 Betsson Recorded P/L -31.56Best odds 1.54 1xBet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 165.0 | 71.0% | 1.87 | 53.5% | +17.5 pp |
| Riesen Ludwigsburg to win with -5.5 handicap | 67.0% | 2.01 | 49.8% | +17.2 pp |
| Total score under 163.0 | 67.0% | 1.90 | 52.6% | +14.4 pp |
| Riesen Ludwigsburg to win | 76.0% | 1.54 | 64.9% | +11.1 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Riesen Ludwigsburg
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | BV Chemnitz 99 | Away | 78-94 | L |
| 24 Oct 2026 | Bonn | Home | 84-68 | W |
| 18 Oct 2026 | Rasta Vechta | Home | 72-75 | L |
| 11 Oct 2026 | Braunschweig | Away | 107-98 | W |
| 26 Sep 2026 | Brose Baskets | Away | 103-96 | W |
Oldenburg
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | Ulm | Away | 65-81 | L |
| 10 Oct 2026 | Phoenix Hagen | Home | 78-87 | L |
| 4 Oct 2026 | Bayern | Away | 60-113 | L |
| 27 Sep 2026 | Hamburg Towers | Home | 75-74 | W |
| 25 Sep 2026 | S Oliver Baskets | Away | 77-68 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Riesen Ludwigsburg | 10 | 80.9 | 84.7 |
| Oldenburg | 10 | 78.7 | 80.2 |