Oregon State 94-84 Eastern Washington
Finished
Bet For The Win
-
Pick 1 Total score under 162.0 L Settled - pick not won.Estimated probability69%Stake Med 38.9/100Odds 2.03 Fezbet Recorded P/L -38.90Best odds 2.03 Fezbet
-
Pick 2 Eastern Washington to win with +17.5 handicap W Settled - pick won.Estimated probability62%Stake Low 19.8/100Odds 1.90 FanDuel Recorded P/L +17.80Best odds 1.90 FanDuel
-
Pick 3 Eastern Washington to win L Settled - pick not won.Estimated probability24%Stake Low 18.6/100Odds 15.00 Betway Recorded P/L -18.57Best odds 15.00 Betway
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 162.0 | 69.0% | 2.03 | 49.3% | +19.7 pp |
| Eastern Washington to win with +17.5 handicap | 62.0% | 1.90 | 52.6% | +9.4 pp |
| Eastern Washington to win | 24.0% | 15.00 | 6.7% | +17.3 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Oregon State
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 3 Nov 2026 | Weber State | Home | 102-61 | W |
| 10 Mar 2026 | Gonzaga | Away | 56-65 | L |
| 1 Mar 2026 | Santa Clara | Away | 72-93 | L |
| 22 Feb 2026 | Pepperdine | Home | 83-73 | W |
| 5 Feb 2026 | Washington State Cougars | Home | 74-64 | W |
Eastern Washington
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 3 Nov 2026 | Stanford | Away | 65-74 | L |
| 10 Mar 2026 | Weber State | Home | 84-79 | W |
| 3 Mar 2026 | Idaho Vandals | Home | 81-85 | L |
| 28 Feb 2026 | Northern Arizona | Home | 88-57 | W |
| 27 Feb 2026 | Northern Colorado | Home | 82-72 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Oregon State | 10 | 72.8 | 73.3 |
| Eastern Washington | 10 | 76.9 | 71.9 |