Valur Alftanes
Bet For The Win
-
Pick 1 Total score under 183.0 Open - settles at full-time.Estimated probability82%Stake High 61.3/100Odds 1.87 Vbet SportBest odds 1.87 Vbet Sport
-
Pick 2 Valur to win with +8.5 handicap Open - settles at full-time.Estimated probability82%Stake High 58.0/100Odds 1.75 MostbetBest odds 1.75 Mostbet
-
Pick 3 Valur to win with +6.5 handicap Open - settles at full-time.Estimated probability80%Stake High 56.0/100Odds 1.83 10betBest odds 1.83 10bet
-
Pick 4 Valur to win Open - settles at full-time.Estimated probability70%Stake High 53.8/100Odds 2.85 NovibetBest odds 3.00 William Hill
Estimated probability vs. the odds
The implied probability is 1 divided by the latest decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Latest odds | Implied probability | Difference |
|---|---|---|---|---|
| Total score under 183.0 | 82.0% | 1.87 | 53.5% | +28.5 pp |
| Valur to win with +8.5 handicap | 82.0% | 1.75 | 57.1% | +24.9 pp |
| Valur to win with +6.5 handicap | 80.0% | 1.83 | 54.6% | +25.4 pp |
| Valur to win | 70.0% | 2.85 | 35.1% | +34.9 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Valur
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 16 Oct 2026 | Grindavik | Home | 81-74 | W |
| 8 Oct 2026 | Stjarnan | Home | 90-77 | W |
| 6 May 2026 | Grindavik | Away | 82-109 | L |
| 4 May 2026 | Grindavik | Home | 85-79 | W |
| 30 Apr 2026 | Grindavik | Away | 67-93 | L |
Alftanes
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 5 Nov 2026 | KR Basket | Home | 94-102 | L |
| 29 Oct 2026 | Tindastoll | Away | 108-105 | W |
| 15 Oct 2026 | IR | Away | 119-88 | W |
| 8 Oct 2026 | Hottur | Home | 111-77 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Valur | 10 | 81.2 | 83.4 |