Peristeri 84-67 AO Mykonoy
Finished
Bet For The Win
-
Pick 1 AO Mykonoy to win with +8.5 handicap L Settled - pick not won.Estimated probability62%Stake Med 25.8/100Odds 2.05 Fezbet Recorded P/L -25.81Best odds 2.05 Fezbet
-
Pick 2 AO Mykonoy to win L Settled - pick not won.Estimated probability40%Stake Low 22.9/100Odds 4.50 Fezbet Recorded P/L -24.15Best odds 4.79 1xBet
-
Pick 3 Total score under 165.0 W Settled - pick won.Estimated probability64%Stake Low 18.3/100Odds 1.79 1xBet Recorded P/L +14.43Best odds 1.79 1xBet
-
Pick 4 Total score under 162.0 W Settled - pick won.Estimated probability57%Stake Low 8.4/100Odds 1.89 1xBet Recorded P/L +7.48Best odds 1.89 1xBet
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| AO Mykonoy to win with +8.5 handicap | 62.0% | 2.05 | 48.8% | +13.2 pp |
| AO Mykonoy to win | 40.0% | 4.79 | 20.9% | +19.1 pp |
| Total score under 165.0 | 64.0% | 1.79 | 55.9% | +8.1 pp |
| Total score under 162.0 | 57.0% | 1.89 | 52.9% | +4.1 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Peristeri
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 11 Nov 2026 | Varese | Home | 101-96 | W |
| 7 Nov 2026 | Kolossos Rhodes | Away | 78-81 | L |
| 1 Nov 2026 | Olympiacos | Away | 62-91 | L |
| 27 Oct 2026 | UCAM Murcia | Away | 80-72 | W |
| 24 Oct 2026 | Marousi | Home | 83-81 | W |
AO Mykonoy
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 7 Nov 2026 | Iraklis | Away | 64-95 | L |
| 3 Nov 2026 | CSM Oradea | Home | 89-79 | W |
| 31 Oct 2026 | Doxa Lefkadas | Home | 59-73 | L |
| 28 Oct 2026 | VEF Riga | Away | 91-88 | W |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Peristeri | 10 | 84.2 | 86.2 |