Prediction results for October 2022
In October 2022, BetFTW settled 11,499 picks across football, basketball, tennis and ice hockey, with 4,972 won and 6,527 lost: a 43.2% hit rate and a +4.3% Kelly-weighted yield (+10,890.0 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 October and 31 October 2022, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 5,000 | 2120 / 2880 / 0 | 42.4% | +7.0% | +6,649.6 | 3.06 |
| Basketball | 3,994 | 1924 / 2070 / 0 | 48.2% | +5.8% | +6,913.4 | 2.60 |
| Tennis | 605 | 224 / 381 / 0 | 37.0% | -14.1% | -1,760.0 | 3.06 |
| Ice Hockey | 1,900 | 704 / 1196 / 0 | 37.1% | -3.3% | -913.0 | 3.21 |
| All sports | 11,499 | 4972 / 6527 / 0 | 43.2% | +4.3% | +10,890.0 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Basketball: Moneyline | 1,420 | 42.8% | +10.6% |
| Football: Match result (1X2) | 2,339 | 33.9% | +9.9% |
| Basketball: Over/Under | 1,243 | 53.0% | +7.3% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Tennis: Match winner | 352 | 37.8% | -14.9% |
| Tennis: Total sets | 253 | 36.0% | -11.9% |
| Ice Hockey: Match result (1X2) | 1,310 | 31.3% | -6.5% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| Russia KHL | Ice Hockey | 244 | 41.0% | +16.4% |
| Japan B.League | Basketball | 205 | 47.8% | +5.0% |
| Russia VHL | Ice Hockey | 152 | 39.5% | +4.2% |
| Europe Euroleague | Basketball | 147 | 54.4% | +19.3% |
| China CBA | Basketball | 140 | 52.1% | +10.0% |
| Finland Liiga | Ice Hockey | 124 | 47.6% | +26.1% |
| USA NBA | Basketball | 121 | 39.7% | -13.9% |
| Australia NBL | Basketball | 114 | 42.1% | -5.2% |
| Germany DEL | Ice Hockey | 114 | 36.0% | -3.8% |
| Spain Liga ACB | Basketball | 113 | 49.6% | +6.3% |
Accumulators
104 accumulators were settled in October 2022: 11 won, 91 lost and 2 void, for a -12.7% yield.