Prediction results for August 2024
In August 2024, BetFTW settled 4,997 picks across football, basketball, tennis and ice hockey, with 2,165 won and 2,832 lost: a 43.3% hit rate and a +2.8% Kelly-weighted yield (+2,613.7 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 August and 31 August 2024, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 3,874 | 1711 / 2163 / 0 | 44.2% | +0.9% | +635.6 | 2.78 |
| Basketball | 116 | 66 / 50 / 0 | 56.9% | +29.7% | +1,162.8 | 2.66 |
| Tennis | 710 | 280 / 430 / 0 | 39.4% | -1.3% | -208.1 | 3.13 |
| Ice Hockey | 297 | 108 / 189 / 0 | 36.4% | +18.9% | +1,023.4 | 3.71 |
| All sports | 4,997 | 2165 / 2832 / 0 | 43.3% | +2.8% | +2,613.7 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Basketball: Moneyline | 50 | 52.0% | +34.8% |
| Basketball: Over/Under | 33 | 63.6% | +33.6% |
| Ice Hockey: Match result (1X2) | 203 | 28.1% | +24.1% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Tennis: Total sets | 323 | 38.4% | -3.7% |
| Football: Over/Under 2.5 goals | 2,306 | 50.3% | -2.4% |
| Tennis: Match winner | 387 | 40.3% | -0.2% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| World Club Friendlies | Ice Hockey | 216 | 33.3% | +18.5% |
| USA ATP US Open | Tennis | 197 | 38.1% | -2.8% |
| USA WTA US Open | Tennis | 195 | 36.4% | -9.8% |
| World Club Friendlies | Football | 122 | 31.1% | +33.0% |
| Europe Europa Conference League | Football | 101 | 41.6% | +17.8% |
| Canada WTA Toronto | Tennis | 72 | 33.3% | -26.0% |
| England League Cup | Football | 62 | 48.4% | -6.0% |
| Argentina Primera B Nacional | Football | 59 | 39.0% | +4.8% |
| England National League | Football | 55 | 47.3% | +9.3% |
| England National League North | Football | 54 | 51.9% | -2.2% |
Accumulators
47 accumulators were settled in August 2024: 6 won, 41 lost and 0 void, for a -19.4% yield.