Results by sport

Picks settled between 1 December and 31 December 2024, at the best recorded odds and the recommended Kelly-derived stakes.

Sport Settled Won / lost / void Hit rate Yield Profit (units) Average best odds
Football 1,984 936 / 1048 / 0 47.2% +0.9% +276.9 2.40
Basketball 4,816 2231 / 2585 / 0 46.3% +2.9% +3,594.9 2.87
Tennis 94 28 / 66 / 0 29.8% -25.1% -487.7 3.56
Ice Hockey 1,808 669 / 1139 / 0 37.0% -5.9% -1,313.5 3.11
All sports 8,702 3864 / 4838 / 0 44.4% +1.2% +2,070.6

Best and worst markets

Ranked by yield among markets with at least 20 settled picks in the month.

Best markets

Market Settled Hit rate Yield
Ice Hockey: Over/Under 5.5 goals 497 52.9% +7.0%
Basketball: Moneyline 2,031 40.1% +4.7%
Basketball: Spread 1,404 51.1% +3.1%

Worst markets

Market Settled Hit rate Yield
Tennis: Total sets 43 27.9% -29.6%
Tennis: Match winner 51 31.4% -23.1%
Ice Hockey: Match result (1X2) 1,311 31.0% -10.0%

Most-picked competitions

Competition Sport Settled Hit rate Yield
USA NCAA Basketball 1,276 44.7% +5.7%
USA NBA Basketball 449 44.3% -11.8%
USA NHL Ice Hockey 296 36.5% -7.0%
China CBA Basketball 224 42.4% +12.2%
USA AHL Ice Hockey 166 39.2% +0.5%
Russia KHL Ice Hockey 152 39.5% -5.0%
Europe Euroleague Basketball 148 51.4% +16.5%
Russia VHL Ice Hockey 142 48.6% +24.6%
Japan B.League Basketball 140 39.3% -24.6%
Spain Liga ACB Basketball 125 52.0% +8.0%

Accumulators

89 accumulators were settled in December 2024: 14 won, 75 lost and 0 void, for a +36.3% yield.