Results by sport

Picks settled between 1 April and 30 April 2025, at the best recorded odds and the recommended Kelly-derived stakes.

Sport Settled Won / lost / void Hit rate Yield Profit (units) Average best odds
Football 3,378 1531 / 1847 / 0 45.3% +3.2% +1,759.4 2.60
Basketball 3,054 1422 / 1632 / 0 46.6% -1.1% -828.4 2.68
Tennis 493 208 / 285 / 0 42.2% +2.5% +259.8 2.87
Ice Hockey 540 198 / 342 / 0 36.7% -2.6% -185.3 2.90
All sports 7,465 3359 / 4106 / 0 45.0% +0.7% +1,005.4

Best and worst markets

Ranked by yield among markets with at least 20 settled picks in the month.

Best markets

Market Settled Hit rate Yield
Tennis: Match winner 288 47.2% +8.6%
Football: Match result (1X2) 909 34.3% +4.4%
Football: Over/Under 2.5 goals 2,469 49.4% +2.6%

Worst markets

Market Settled Hit rate Yield
Tennis: Total sets 205 35.1% -13.2%
Ice Hockey: Over/Under 5.5 goals 184 41.3% -5.5%
Basketball: Over/Under 1,004 50.2% -2.7%

Most-picked competitions

Competition Sport Settled Hit rate Yield
USA NBA Basketball 219 35.2% -11.0%
Japan B.League Basketball 139 43.9% +2.7%
Germany BBL Basketball 138 58.0% +34.4%
USA NHL Ice Hockey 137 35.8% -5.0%
England League One Football 122 47.5% +8.1%
Spain WTA Madrid Tennis 121 38.8% -3.2%
Spain Liga ACB Basketball 113 53.1% +13.3%
Turkey Super League Basketball 112 39.3% -12.7%
Europe BNXT League Basketball 111 45.9% +5.7%
Europe Euroleague Basketball 108 43.5% -10.5%

Accumulators

91 accumulators were settled in April 2025: 11 won, 80 lost and 0 void, for a +3.2% yield.