Prediction results for August 2025
In August 2025, BetFTW settled 4,813 picks across football, basketball, tennis and ice hockey, with 2,113 won and 2,700 lost: a 43.9% hit rate and a +2.3% Kelly-weighted yield (+2,202.9 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 August and 31 August 2025, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 3,605 | 1572 / 2033 / 0 | 43.6% | -0.6% | -375.6 | 2.76 |
| Basketball | 380 | 215 / 165 / 0 | 56.6% | +11.4% | +1,904.7 | 2.54 |
| Tennis | 532 | 213 / 319 / 0 | 40.0% | +7.6% | +816.3 | 3.18 |
| Ice Hockey | 296 | 113 / 183 / 0 | 38.2% | -2.8% | -142.5 | 3.67 |
| All sports | 4,813 | 2113 / 2700 / 0 | 43.9% | +2.3% | +2,202.9 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Ice Hockey: Over/Under 5.5 goals | 89 | 57.3% | +32.1% |
| Basketball: Over/Under | 117 | 63.2% | +26.7% |
| Tennis: Match winner | 294 | 44.2% | +13.0% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Ice Hockey: Match result (1X2) | 207 | 30.0% | -15.1% |
| Tennis: Total sets | 238 | 34.9% | -4.3% |
| Football: Over/Under 2.5 goals | 2,104 | 50.7% | -1.5% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| World Club Friendlies | Ice Hockey | 174 | 39.1% | -7.0% |
| USA WTA US Open | Tennis | 152 | 44.1% | +34.1% |
| USA ATP US Open | Tennis | 126 | 29.4% | -33.2% |
| USA WTA Cincinnati | Tennis | 89 | 44.9% | +10.6% |
| England League One | Football | 87 | 34.5% | -12.5% |
| USA ATP Cincinnati | Tennis | 83 | 47.0% | +24.0% |
| Europe Eurobasket | Basketball | 82 | 61.0% | +16.0% |
| World International Friendlies | Basketball | 81 | 53.1% | +5.8% |
| Europe Europa Conference League | Football | 79 | 44.3% | -10.1% |
| England League Two | Football | 72 | 36.1% | -4.7% |
Accumulators
50 accumulators were settled in August 2025: 4 won, 45 lost and 1 void, for a -43.7% yield.