Results by sport

Picks settled between 1 April and 30 April 2026, at the best recorded odds and the recommended Kelly-derived stakes.

Sport Settled Won / lost / void Hit rate Yield Profit (units) Average best odds
Football 3,945 1703 / 2242 / 0 43.2% -0.8% -549.3 2.73
Basketball 2,007 970 / 1037 / 0 48.3% +9.1% +4,359.1 3.02
Tennis 280 118 / 162 / 0 42.1% -1.7% -98.2 2.89
Ice Hockey 677 264 / 413 / 0 39.0% +5.9% +464.7 3.05
All sports 6,909 3055 / 3854 / 0 44.2% +3.1% +4,176.2

Best and worst markets

Ranked by yield among markets with at least 20 settled picks in the month.

Best markets

Market Settled Hit rate Yield
Ice Hockey: Over/Under 5.5 goals 235 49.4% +24.3%
Basketball: Moneyline 1,138 45.5% +12.3%
Basketball: Over/Under 390 56.7% +10.9%

Worst markets

Market Settled Hit rate Yield
Tennis: Match winner 160 42.5% -4.9%
Ice Hockey: Match result (1X2) 442 33.5% -2.6%
Football: Over/Under 2.5 goals 2,365 50.3% -1.2%

Most-picked competitions

Competition Sport Settled Hit rate Yield
Japan B.League Basketball 172 45.3% +14.9%
USA NBA Basketball 164 40.9% +1.0%
USA NHL Ice Hockey 156 34.0% -3.9%
England League One Football 108 36.1% -6.4%
China CBA Basketball 104 45.2% +0.1%
USA AHL Ice Hockey 100 49.0% +16.1%
Europe Euroleague Basketball 95 53.7% +16.4%
England Championship Football 91 47.3% -3.5%
Spain WTA Madrid Tennis 84 48.8% +15.0%
Germany BBL Basketball 80 50.0% +20.2%

Accumulators

84 accumulators were settled in April 2026: 19 won, 65 lost and 0 void, for a +80.8% yield.