Tulane Green Wave 85-87 Jackson State
Finished
Bet For The Win
-
Pick 1 Tulane Green Wave to win with -13.5 handicap L Settled - pick not won.Estimated probability64%Stake Med 31.3/100Odds 2.10 Betway Recorded P/L -31.27Best odds 2.10 Betway
-
Pick 2 Total score over 153.0 W Settled - pick won.Estimated probability64%Stake Med 28.0/100Odds 2.00 Vbet Sport Recorded P/L +28.00Best odds 2.00 Vbet Sport
-
Pick 3 Jackson State to win W Settled - pick won.Estimated probability17%Stake Low 5.1/100Odds 8.00 Betway Recorded P/L +35.98Best odds 8.00 Betway
Estimated probability vs. the odds
The implied probability is 1 divided by the best recorded decimal odds, so it includes the bookmaker's margin. A positive difference is the edge behind the pick.
| Pick | Estimated probability | Best recorded odds | Implied probability | Difference |
|---|---|---|---|---|
| Tulane Green Wave to win with -13.5 handicap | 64.0% | 2.10 | 47.6% | +16.4 pp |
| Total score over 153.0 | 64.0% | 2.00 | 50.0% | +14.0 pp |
| Jackson State to win | 17.0% | 8.00 | 12.5% | +4.5 pp |
Recent form
The latest finished matches BetFTW recorded for each side before this event, most recent first.
Tulane Green Wave
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 3 Nov 2026 | UT Martin Skyhawks | Home | 100-98 | W |
| 6 Mar 2026 | Temple Owls | Away | 60-89 | L |
| 1 Mar 2026 | South Florida Bulls | Away | 62-90 | L |
| 22 Feb 2026 | Rice Owls | Home | 81-75 | W |
| 29 Jan 2026 | South Florida Bulls | Home | 83-97 | L |
Jackson State
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
| 3 Nov 2026 | Texas Tech Red Raiders | Away | 42-76 | L |
| 6 Mar 2026 | Mississippi Valley State | Home | 85-77 | W |
| 4 Mar 2026 | UAPB Golden Lions | Home | 81-78 | W |
| 27 Feb 2026 | Prairie View A&M | Away | 76-85 | L |
| 21 Feb 2026 | Alcorn State | Away | 65-83 | L |
Scoring averages
Per-match averages over each side's latest recorded matches.
| Team | Matches | Points scored | Points conceded |
|---|---|---|---|
| Tulane Green Wave | 10 | 72.3 | 79.7 |
| Jackson State | 10 | 70.0 | 76.4 |