Prediction results for January 2023
In January 2023, BetFTW settled 13,189 picks across football, basketball, tennis and ice hockey, with 5,820 won and 7,369 lost: a 44.1% hit rate and a +7.0% Kelly-weighted yield (+20,476.5 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 January and 31 January 2023, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 3,636 | 1578 / 2058 / 0 | 43.4% | +10.2% | +7,408.7 | 2.97 |
| Basketball | 6,245 | 2980 / 3265 / 0 | 47.7% | +7.8% | +13,102.4 | 2.69 |
| Tennis | 982 | 391 / 591 / 0 | 39.8% | +0.7% | +135.5 | 3.17 |
| Ice Hockey | 2,326 | 871 / 1455 / 0 | 37.4% | -0.5% | -170.0 | 3.22 |
| All sports | 13,189 | 5820 / 7369 / 0 | 44.1% | +7.0% | +20,476.5 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Football: Match result (1X2) | 1,469 | 34.4% | +18.8% |
| Basketball: Moneyline | 2,717 | 44.6% | +18.4% |
| Football: Over/Under 2.5 goals | 2,167 | 49.5% | +3.9% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Ice Hockey: Match result (1X2) | 1,667 | 33.0% | -1.0% |
| Basketball: Spread | 1,923 | 49.1% | -0.7% |
| Tennis: Match winner | 530 | 40.4% | +0.6% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| USA NCAA | Basketball | 2,462 | 45.5% | +4.0% |
| USA NBA | Basketball | 564 | 48.4% | -0.2% |
| USA NHL | Ice Hockey | 341 | 37.5% | -4.5% |
| Australia ATP Australian Open | Tennis | 286 | 38.1% | +2.3% |
| World Club Friendlies | Football | 268 | 28.7% | +3.3% |
| Australia WTA Australian Open | Tennis | 253 | 40.3% | +4.0% |
| Japan B.League | Basketball | 221 | 43.0% | -10.2% |
| Canada OHL | Ice Hockey | 199 | 26.6% | -12.6% |
| Russia KHL | Ice Hockey | 191 | 37.2% | +3.6% |
| USA AHL | Ice Hockey | 180 | 39.4% | +17.4% |
Accumulators
105 accumulators were settled in January 2023: 12 won, 92 lost and 1 void, for a +67.7% yield.