Prediction results for February 2023
In February 2023, BetFTW settled 11,162 picks across football, basketball, tennis and ice hockey, with 4,777 won and 6,385 lost: a 42.8% hit rate and a +3.9% Kelly-weighted yield (+9,701.2 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 February and 28 February 2023, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 3,305 | 1374 / 1931 / 0 | 41.6% | +6.0% | +4,033.6 | 3.08 |
| Basketball | 5,149 | 2457 / 2692 / 0 | 47.7% | +7.1% | +9,797.6 | 2.63 |
| Tennis | 816 | 323 / 493 / 0 | 39.6% | -4.9% | -832.1 | 2.96 |
| Ice Hockey | 1,892 | 623 / 1269 / 0 | 32.9% | -13.8% | -3,297.9 | 3.39 |
| All sports | 11,162 | 4777 / 6385 / 0 | 42.8% | +3.9% | +9,701.2 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Basketball: Moneyline | 2,131 | 43.2% | +12.2% |
| Football: Match result (1X2) | 1,790 | 35.7% | +11.2% |
| Basketball: Over/Under | 1,403 | 52.0% | +4.4% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Ice Hockey: Match result (1X2) | 1,365 | 28.8% | -14.8% |
| Ice Hockey: Over/Under 5.5 goals | 527 | 43.6% | -10.8% |
| Tennis: Total sets | 356 | 39.0% | -8.3% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| USA NCAA | Basketball | 2,474 | 48.4% | +11.5% |
| USA NBA | Basketball | 428 | 50.7% | +3.3% |
| USA NHL | Ice Hockey | 259 | 33.2% | -23.3% |
| Canada OHL | Ice Hockey | 181 | 28.2% | -14.1% |
| Russia KHL | Ice Hockey | 163 | 39.3% | +0.7% |
| USA AHL | Ice Hockey | 152 | 37.5% | +2.3% |
| Russia VHL | Ice Hockey | 147 | 31.3% | +11.4% |
| Finland Liiga | Ice Hockey | 113 | 40.7% | -8.0% |
| Japan B.League | Basketball | 110 | 44.5% | -14.2% |
| World Club Friendlies | Football | 109 | 25.7% | -13.3% |
Accumulators
89 accumulators were settled in February 2023: 4 won, 85 lost and 0 void, for a -80.4% yield.