Prediction results for April 2023
In April 2023, BetFTW settled 9,303 picks across football, basketball, tennis and ice hockey, with 4,046 won and 5,257 lost: a 43.5% hit rate and a +5.9% Kelly-weighted yield (+11,686.2 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 April and 30 April 2023, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 4,488 | 1836 / 2652 / 0 | 40.9% | +0.6% | +551.9 | 3.17 |
| Basketball | 3,545 | 1772 / 1773 / 0 | 50.0% | +14.5% | +12,866.2 | 2.76 |
| Tennis | 658 | 236 / 422 / 0 | 35.9% | -10.7% | -1,428.1 | 2.97 |
| Ice Hockey | 612 | 202 / 410 / 0 | 33.0% | -3.9% | -303.8 | 3.38 |
| All sports | 9,303 | 4046 / 5257 / 0 | 43.5% | +5.9% | +11,686.2 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Basketball: Moneyline | 1,397 | 47.0% | +30.0% |
| Basketball: Spread | 1,192 | 53.5% | +11.9% |
| Ice Hockey: Match result (1X2) | 387 | 33.1% | +5.6% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Ice Hockey: Over/Under 5.5 goals | 225 | 32.9% | -21.5% |
| Tennis: Total sets | 297 | 34.3% | -13.4% |
| Tennis: Match winner | 361 | 37.1% | -9.5% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| Japan B.League | Basketball | 307 | 56.0% | +25.4% |
| USA NBA | Basketball | 210 | 52.9% | +33.1% |
| Spain ATP Madrid | Tennis | 160 | 38.8% | -7.3% |
| USA NHL | Ice Hockey | 157 | 33.1% | -12.6% |
| Germany BBL | Basketball | 145 | 46.9% | +1.2% |
| Spain Liga ACB | Basketball | 137 | 49.6% | +11.2% |
| Spain WTA Madrid | Tennis | 128 | 33.6% | +11.4% |
| Romania Divisizia A | Basketball | 126 | 50.0% | +34.5% |
| France LNB Pro B | Basketball | 124 | 56.5% | +10.7% |
| France LNB Pro A | Basketball | 121 | 52.9% | +22.2% |
Accumulators
102 accumulators were settled in April 2023: 10 won, 92 lost and 0 void, for a -47.0% yield.