Results by sport

Picks settled between 1 March and 31 March 2023, at the best recorded odds and the recommended Kelly-derived stakes.

Sport Settled Won / lost / void Hit rate Yield Profit (units) Average best odds
Football 2,671 1022 / 1649 / 0 38.3% +4.8% +2,564.5 3.56
Basketball 5,100 2460 / 2640 / 0 48.2% +5.4% +7,253.5 2.66
Tennis 591 215 / 376 / 0 36.4% -7.8% -956.9 3.26
Ice Hockey 1,733 602 / 1131 / 0 34.7% +1.9% +383.9 3.46
All sports 10,095 4299 / 5796 / 0 42.6% +4.2% +9,245.1

Best and worst markets

Ranked by yield among markets with at least 20 settled picks in the month.

Best markets

Market Settled Hit rate Yield
Basketball: Moneyline 1,949 44.4% +12.3%
Football: Match result (1X2) 1,884 33.8% +6.4%
Ice Hockey: Over/Under 5.5 goals 536 44.4% +4.9%

Worst markets

Market Settled Hit rate Yield
Tennis: Total sets 262 32.1% -21.3%
Tennis: Match winner 329 39.8% -2.2%
Basketball: Over/Under 1,458 49.7% -0.8%

Most-picked competitions

Competition Sport Settled Hit rate Yield
USA NCAA Basketball 847 50.8% +3.6%
USA NBA Basketball 456 46.7% -1.6%
USA NHL Ice Hockey 354 33.3% -14.2%
China CBA Basketball 199 53.3% +32.9%
Europe Euroleague Basketball 186 50.5% +15.4%
Canada OHL Ice Hockey 169 20.1% -14.8%
USA AHL Ice Hockey 149 40.3% +6.0%
Japan B.League Basketball 146 42.5% -6.8%
Argentina LNB Basketball 133 54.9% +11.7%
USA WTA Miami Tennis 131 38.2% -8.5%

Accumulators

90 accumulators were settled in March 2023: 15 won, 75 lost and 0 void, for a +10.9% yield.