Prediction results for October 2023
In October 2023, BetFTW settled 10,254 picks across football, basketball, tennis and ice hockey, with 4,577 won and 5,677 lost: a 44.6% hit rate and a +4.6% Kelly-weighted yield (+10,249.0 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 October and 31 October 2023, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 3,792 | 1651 / 2141 / 0 | 43.5% | +3.0% | +2,055.5 | 2.96 |
| Basketball | 3,678 | 1767 / 1911 / 0 | 48.0% | +4.7% | +5,103.9 | 2.56 |
| Tennis | 730 | 310 / 420 / 0 | 42.5% | +7.1% | +1,053.1 | 2.96 |
| Ice Hockey | 2,054 | 849 / 1205 / 0 | 41.3% | +7.0% | +2,036.5 | 3.00 |
| All sports | 10,254 | 4577 / 5677 / 0 | 44.6% | +4.6% | +10,249.0 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Tennis: Match winner | 406 | 45.1% | +12.4% |
| Basketball: Moneyline | 1,293 | 43.9% | +9.4% |
| Ice Hockey: Over/Under 5.5 goals | 699 | 51.6% | +7.6% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Tennis: Total sets | 324 | 39.2% | -5.7% |
| Football: Over/Under 2.5 goals | 2,022 | 51.5% | +1.5% |
| Basketball: Spread | 1,252 | 49.0% | +2.5% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| Russia KHL | Ice Hockey | 244 | 40.6% | +8.3% |
| Russia VHL | Ice Hockey | 181 | 48.1% | +17.9% |
| France LNB Pro A | Basketball | 158 | 46.8% | +19.9% |
| Europe Euroleague | Basketball | 156 | 47.4% | -3.7% |
| Spain Liga ACB | Basketball | 151 | 52.3% | +9.4% |
| China ATP Shanghai | Tennis | 151 | 42.4% | +3.2% |
| Japan B.League | Basketball | 146 | 38.4% | -27.9% |
| USA NHL | Ice Hockey | 140 | 39.3% | -5.8% |
| Mexico LNBP | Basketball | 131 | 45.0% | +12.3% |
| Finland Liiga | Ice Hockey | 130 | 40.0% | +8.3% |
Accumulators
99 accumulators were settled in October 2023: 15 won, 83 lost and 1 void, for a +62.9% yield.