Results by sport

Picks settled between 1 November and 30 November 2023, at the best recorded odds and the recommended Kelly-derived stakes.

Sport Settled Won / lost / void Hit rate Yield Profit (units) Average best odds
Football 2,969 1233 / 1736 / 0 41.5% 0.0% -17.6 2.96
Basketball 3,860 1897 / 1963 / 0 49.1% +4.4% +4,770.8 2.64
Tennis 71 25 / 46 / 0 35.2% -23.6% -329.3 3.13
Ice Hockey 1,356 547 / 809 / 0 40.3% +7.5% +1,377.9 3.03
All sports 8,256 3702 / 4554 / 0 44.8% +3.2% +5,801.8

Best and worst markets

Ranked by yield among markets with at least 20 settled picks in the month.

Best markets

Market Settled Hit rate Yield
Ice Hockey: Over/Under 5.5 goals 428 54.2% +13.1%
Basketball: Moneyline 1,428 45.0% +9.6%
Basketball: Spread 1,280 53.1% +6.5%

Worst markets

Market Settled Hit rate Yield
Tennis: Match winner 37 27.0% -38.0%
Basketball: Over/Under 1,152 49.8% -3.6%
Football: Over/Under 2.5 goals 1,705 48.9% -3.1%

Most-picked competitions

Competition Sport Settled Hit rate Yield
USA NCAA Basketball 1,013 45.5% -2.9%
USA NBA Basketball 311 53.7% +15.7%
USA NHL Ice Hockey 254 36.2% -9.2%
Russia KHL Ice Hockey 141 42.6% +3.6%
USA AHL Ice Hockey 118 40.7% +18.4%
Canada OHL Ice Hockey 116 42.2% +9.3%
Europe Euroleague Basketball 96 47.9% -1.6%
Europe Eurocup Basketball 96 45.8% -2.7%
Brazil NBB Basketball 95 47.4% +2.9%
Russia VHL Ice Hockey 93 36.6% +6.5%

Accumulators

62 accumulators were settled in November 2023: 8 won, 48 lost and 6 void, for a +53.0% yield.