Prediction results for April 2024
In April 2024, BetFTW settled 9,028 picks across football, basketball, tennis and ice hockey, with 4,055 won and 4,973 lost: a 44.9% hit rate and a +2.6% Kelly-weighted yield (+4,757.9 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 April and 30 April 2024, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 4,155 | 1867 / 2288 / 0 | 44.9% | +6.7% | +4,761.6 | 2.88 |
| Basketball | 3,666 | 1716 / 1950 / 0 | 46.8% | +0.3% | +306.8 | 2.55 |
| Tennis | 635 | 263 / 372 / 0 | 41.4% | -3.2% | -440.4 | 2.82 |
| Ice Hockey | 572 | 209 / 363 / 0 | 36.5% | +1.7% | +129.8 | 3.03 |
| All sports | 9,028 | 4055 / 4973 / 0 | 44.9% | +2.6% | +4,757.9 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Football: Match result (1X2) | 1,676 | 33.5% | +10.7% |
| Tennis: Total sets | 273 | 42.9% | +8.5% |
| Football: Over/Under 2.5 goals | 2,479 | 52.7% | +3.2% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Tennis: Match winner | 362 | 40.3% | -7.4% |
| Basketball: Spread | 1,213 | 48.4% | -1.1% |
| Basketball: Moneyline | 1,221 | 40.5% | +0.4% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| USA NBA | Basketball | 266 | 40.2% | -0.1% |
| Japan B.League | Basketball | 178 | 43.3% | +0.9% |
| France LNB Pro A | Basketball | 159 | 44.0% | -12.4% |
| USA NHL | Ice Hockey | 157 | 33.8% | -18.5% |
| Germany BBL | Basketball | 139 | 54.7% | +11.2% |
| Spain WTA Madrid | Tennis | 138 | 39.1% | -11.2% |
| Spain ATP Madrid | Tennis | 135 | 44.4% | +2.3% |
| Romania Divisizia A | Basketball | 126 | 53.2% | +14.4% |
| Europe Euroleague | Basketball | 124 | 50.0% | +11.0% |
| China CBA | Basketball | 112 | 51.8% | +22.1% |
Accumulators
85 accumulators were settled in April 2024: 11 won, 73 lost and 1 void, for a -10.7% yield.