Results by sport

Picks settled between 1 March and 31 March 2024, at the best recorded odds and the recommended Kelly-derived stakes.

Sport Settled Won / lost / void Hit rate Yield Profit (units) Average best odds
Football 3,545 1568 / 1977 / 0 44.2% +6.2% +3,922.1 2.85
Basketball 6,324 2945 / 3379 / 0 46.6% 0.0% -1.7 2.46
Tennis 589 233 / 356 / 0 39.6% +6.7% +854.5 2.99
Ice Hockey 1,553 560 / 993 / 0 36.1% -1.8% -335.9 3.26
All sports 12,011 5306 / 6705 / 0 44.2% +1.7% +4,439.1

Best and worst markets

Ranked by yield among markets with at least 20 settled picks in the month.

Best markets

Market Settled Hit rate Yield
Tennis: Match winner 329 42.6% +15.8%
Football: Match result (1X2) 1,397 34.5% +9.7%
Ice Hockey: Over/Under 5.5 goals 516 47.3% +5.4%

Worst markets

Market Settled Hit rate Yield
Tennis: Total sets 260 35.8% -16.9%
Ice Hockey: Match result (1X2) 1,037 30.5% -4.7%
Basketball: Over/Under 2,260 48.7% -1.7%

Most-picked competitions

Competition Sport Settled Hit rate Yield
USA NCAA Basketball 1,297 46.9% -6.6%
USA NBA Basketball 608 41.6% -0.6%
USA NHL Ice Hockey 369 37.4% -6.0%
China CBA Basketball 231 51.5% +17.4%
Europe Euroleague Basketball 191 48.7% +6.5%
USA March Madness Basketball 180 50.6% +1.0%
Japan B.League Basketball 158 39.9% -2.4%
Spain Liga ACB Basketball 154 40.9% -11.6%
USA WTA Miami Tennis 153 44.4% +15.3%
USA AHL Ice Hockey 150 35.3% -25.3%

Accumulators

85 accumulators were settled in March 2024: 8 won, 77 lost and 0 void, for a -50.2% yield.