Results by sport

Picks settled between 1 December and 31 December 2023, at the best recorded odds and the recommended Kelly-derived stakes.

Sport Settled Won / lost / void Hit rate Yield Profit (units) Average best odds
Football 3,179 1373 / 1806 / 0 43.2% +5.1% +2,951.4 2.98
Basketball 4,209 1968 / 2241 / 0 46.8% +2.7% +2,918.4 2.75
Ice Hockey 1,865 712 / 1153 / 0 38.2% -1.2% -297.2 3.16
All sports 9,253 4053 / 5200 / 0 43.8% +3.0% +5,572.6

Best and worst markets

Ranked by yield among markets with at least 20 settled picks in the month.

Best markets

Market Settled Hit rate Yield
Basketball: Moneyline 1,738 43.0% +9.5%
Football: Match result (1X2) 1,416 33.4% +6.9%
Ice Hockey: Over/Under 5.5 goals 523 49.7% +4.8%

Worst markets

Market Settled Hit rate Yield
Ice Hockey: Match result (1X2) 1,342 33.7% -3.1%
Basketball: Over/Under 1,182 49.7% -2.5%
Basketball: Spread 1,289 49.0% -0.1%

Most-picked competitions

Competition Sport Settled Hit rate Yield
USA NCAA Basketball 1,264 44.5% +4.7%
USA NHL Ice Hockey 357 39.5% -0.8%
USA NBA Basketball 342 47.7% +0.5%
Canada OHL Ice Hockey 188 29.8% -22.6%
China CBA Basketball 171 55.6% +19.6%
USA AHL Ice Hockey 160 40.0% +12.7%
Russia KHL Ice Hockey 129 42.6% +15.5%
Japan B.League Basketball 127 45.7% -17.8%
England Championship Football 119 45.4% -2.2%
Europe Euroleague Basketball 108 46.3% +6.0%

Accumulators

76 accumulators were settled in December 2023: 13 won, 61 lost and 2 void, for a +67.6% yield.