Prediction results for January 2024
In January 2024, BetFTW settled 11,431 picks across football, basketball, tennis and ice hockey, with 5,127 won and 6,304 lost: a 44.9% hit rate and a +7.1% Kelly-weighted yield (+16,895.8 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 January and 31 January 2024, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 2,556 | 1111 / 1445 / 0 | 43.5% | +9.9% | +4,438.5 | 3.07 |
| Basketball | 6,149 | 2982 / 3167 / 0 | 48.5% | +5.5% | +8,459.1 | 2.57 |
| Tennis | 479 | 168 / 311 / 0 | 35.1% | -14.9% | -1,491.3 | 3.37 |
| Ice Hockey | 2,247 | 866 / 1381 / 0 | 38.5% | +18.8% | +5,489.5 | 3.30 |
| All sports | 11,431 | 5127 / 6304 / 0 | 44.9% | +7.1% | +16,895.8 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Ice Hockey: Match result (1X2) | 1,628 | 33.4% | +22.1% |
| Football: Match result (1X2) | 1,152 | 34.5% | +14.8% |
| Basketball: Moneyline | 2,422 | 44.6% | +7.8% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Tennis: Total sets | 223 | 33.2% | -20.4% |
| Tennis: Match winner | 256 | 36.7% | -11.7% |
| Basketball: Over/Under | 1,785 | 50.9% | +3.7% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| USA NCAA | Basketball | 2,376 | 46.9% | +1.8% |
| USA NBA | Basketball | 492 | 49.0% | +20.3% |
| USA NHL | Ice Hockey | 361 | 39.3% | -5.2% |
| World Club Friendlies | Football | 248 | 25.8% | +10.2% |
| China CBA | Basketball | 229 | 47.6% | -1.3% |
| Russia KHL | Ice Hockey | 210 | 38.6% | +3.0% |
| Australia ATP Australian Open | Tennis | 195 | 29.7% | -22.0% |
| Canada OHL | Ice Hockey | 186 | 30.1% | -13.4% |
| Europe Euroleague | Basketball | 164 | 56.7% | +22.9% |
| USA AHL | Ice Hockey | 164 | 38.4% | +12.7% |
Accumulators
93 accumulators were settled in January 2024: 21 won, 72 lost and 0 void, for a +72.6% yield.