Prediction results for February 2024
In February 2024, BetFTW settled 10,291 picks across football, basketball, tennis and ice hockey, with 4,529 won and 5,762 lost: a 44.0% hit rate and a +1.8% Kelly-weighted yield (+3,733.8 units of profit at the recommended stakes).
Results by sport
Picks settled between 1 February and 29 February 2024, at the best recorded odds and the recommended Kelly-derived stakes.
| Sport | Settled | Won / lost / void | Hit rate | Yield | Profit (units) | Average best odds |
|---|---|---|---|---|---|---|
| Football | 3,598 | 1574 / 2024 / 0 | 43.7% | +3.1% | +1,942.7 | 2.86 |
| Basketball | 4,481 | 2148 / 2333 / 0 | 47.9% | +3.4% | +4,011.9 | 2.54 |
| Tennis | 565 | 230 / 335 / 0 | 40.7% | -2.8% | -322.3 | 2.74 |
| Ice Hockey | 1,647 | 577 / 1070 / 0 | 35.0% | -9.5% | -1,898.4 | 3.30 |
| All sports | 10,291 | 4529 / 5762 / 0 | 44.0% | +1.8% | +3,733.8 |
Best and worst markets
Ranked by yield among markets with at least 20 settled picks in the month.
Best markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Basketball: Moneyline | 1,484 | 43.6% | +6.5% |
| Football: Match result (1X2) | 1,417 | 32.3% | +3.4% |
| Football: Over/Under 2.5 goals | 2,181 | 51.2% | +2.9% |
Worst markets
| Market | Settled | Hit rate | Yield |
|---|---|---|---|
| Tennis: Total sets | 239 | 36.8% | -12.2% |
| Ice Hockey: Match result (1X2) | 1,176 | 29.6% | -11.8% |
| Ice Hockey: Over/Under 5.5 goals | 471 | 48.6% | -2.5% |
Most-picked competitions
| Competition | Sport | Settled | Hit rate | Yield |
|---|---|---|---|---|
| USA NCAA | Basketball | 1,961 | 47.0% | +1.5% |
| USA NBA | Basketball | 379 | 42.5% | -3.1% |
| USA NHL | Ice Hockey | 274 | 35.0% | -17.1% |
| Russia KHL | Ice Hockey | 180 | 42.8% | +8.5% |
| USA AHL | Ice Hockey | 163 | 38.0% | -3.0% |
| Canada OHL | Ice Hockey | 134 | 23.9% | -8.8% |
| Russia VHL | Ice Hockey | 114 | 34.2% | -17.6% |
| Finland Liiga | Ice Hockey | 103 | 33.0% | +8.0% |
| England League One | Football | 102 | 45.1% | +24.6% |
| England Championship | Football | 91 | 47.3% | +8.8% |
Accumulators
85 accumulators were settled in February 2024: 4 won, 81 lost and 0 void, for a -13.0% yield.